Standard & Custom Cryogenic Storage Tanks for Liquefied Natural Gas (LNG)
We offer a complete range of standard and custom engineered LNG cryogenic storage tanks for a broad range of applications, including turnkey and custom systems for storage and regasification.
Tanks from 11.35 m3 to 757 m3 are available in both horizontally and vertically oriented designs to accommodate specific customer requirements and applications.
We also offer in-stock, ready-to-ship LNG tank inventory in standard sizes.
CONTACT US
Contact us today to speak with one of our LNG cryogenic storage tank specialists at (+1) 888.206.4563 —or click to contact us below.
Gross Capacity (Water) |
MAWP | NRE % (Daily) | Insulation | Outside Diameter | Overall Length | Weight (Empty) |
|||||
Gallons | m3 | PSIG | barg | NRE % (Daily) | in | mm | in | mm | Kg | Lb | |
3,410 | 11.35 | 175 | 12.07 | 0.2-0.25 | Perlite/Vacuum | 83 | 2,110 | 268 | 6,809 | 6,150 | 13,559 |
6,000 | 22.71 | 175 | 12.07 | 0.2-0.25 | Perlite/Vacuum | 87 | 2,212 | 430 | 10,940 | 10,650 | 23,480 |
10,000 | 38 | 175 | 12.07 | 0.2-0.25 | Perlite/Vacuum | 119 | 3,014 | 385 | 9,787 | 14,400 | 31,747 |
18,000 | 68 | 175 | 12.07 | 0.2-0.25 | Perlite/Vacuum | 143 | 3,616 | 448 | 11,371 | 23,700 | 52,250 |
Gross Capacity (Water) |
MAWP | NRE % (Daily) | Insulation | Outside Diameter | Overall Length | Weight (Empty) |
|||||
Gallons | m3 | PSIG | barg | NRE % (Daily) | in | mm | in | mm | Kg | Lb | |
30,000 | 113.5 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 150 | 3,800 | 600 | 15,225 | 20,547 | 45,300 |
60,000 | 227.12 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 150 | 3,800 | 1,227 | 31,181 | 54,431 | 120,000 |
90,000 | 340.69 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 150 | 3,800 | 1,790 | 45,501 | 134,200 | 295,860 |
120,000 | 454.25 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 205 | 5220 | 1,247 | 31,699 | 128,300 | 282,853 |
200,000 | 757 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 257 | 6524 | 1,238 | 31,469 | 193,250 | 426,043 |
Common end-use applications for our LNG cryogenic storage tanks include:
Micro Storage & Regasification Solutions - Complete, self-contained systems for small users. Affordable, turnkey solutions that deliver economy, ease-of-use to users wishing to benefit from LNG—from small scale users in science, industry and transport to power stations and distribution terminals
Compact LNG Satellite Units – High-performance, turnkey ‘plug-and-play’ solutions deliver simplicity, reliability and economy to small to mid-size operations not connected to the natural gas grid. Offering a range of storage capacities and full automation, each unit delivers the convenience of portability, simple installation and startup combined with built-in safety and compliance.
Fully Customized LNG Regasification Plants – Larger-scale, customizable solutions are in demand particularly for larger industrial customers converting from diesel and/or fuel oil to natural gas, most notably in power generation.
Fully customized solutions generally incorporate integrated systems for added functionality such as truck loading areas, jetty modules for ship bunkering, or vehicle fueling outlets for natural gas powered vehicles. And of course, best-in-class tanks, vaporizers, and vacuum insulated pipe form the foundation of all our LNG regasification offerings.
© 2016 TransTech Energy, LLC All Rights Reserved .Tel.: +1 252.446.4357 Toll Free: +1 888.206.4563
Website Design by SmarterClix